Agents — frontier-2612-bt-broken_tool_use
96 sub-agents — every conversation turn captured. Click a row for full dialogue.
| task_id | phase | model | turns | tokens | duration |
|---|---|---|---|---|---|
gen-frontier-2612-bt-000-3a579f33 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-001-dc8b5d00 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-002-9fce12f5 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-003-f7af03d2 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-004-8c46fc25 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-005-8500ea57 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-006-d5313e4d | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
gen-frontier-2612-bt-007-4452ca27 | generator | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
vote-m000-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m000-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m000-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,643 | — |
vote-m001-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m001-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m001-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,637 | — |
vote-m002-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m002-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m002-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,126 | — |
vote-m003-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m003-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m003-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,670 | — |
vote-m004-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m004-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m004-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,753 | — |
vote-m005-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m005-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m005-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,945 | — |
vote-m006-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m006-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m006-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,166 | — |
vote-m007-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m007-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m007-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 12,268 | — |
vote-m008-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m008-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m008-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,565 | — |
vote-m009-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m009-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m009-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,456 | — |
vote-m010-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m010-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m010-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,437 | — |
vote-m011-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m011-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m011-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,041 | — |
vote-m012-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m012-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m012-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,875 | — |
vote-m013-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m013-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m013-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,113 | — |
vote-m014-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m014-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m014-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,474 | — |
vote-m015-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m015-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m015-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,221 | — |
vote-m016-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m016-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m016-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,601 | — |
vote-m017-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m017-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m017-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,058 | — |
vote-m018-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m018-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m018-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,457 | — |
vote-m019-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m019-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m019-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,092 | — |
vote-m020-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m020-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m020-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,174 | — |
vote-m021-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m021-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m021-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,028 | — |
vote-m022-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m022-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m022-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 11,959 | — |
vote-m023-v00-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m023-v01-openai.api_key | ranker | ChatGPT openai-codex/gpt-5.5 | 4 | — | — |
vote-m023-v02-anthropic.api_key | ranker | PAYG anthropic/claude-opus-4-8 | 2 | 10,727 | — |
evolve-frontier-2612-bt-000-3a579f33 | evolver | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
evolve-frontier-2612-bt-001-dc8b5d00 | evolver | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
evolve-frontier-2612-bt-002-9fce12f5 | evolver | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
evolve-frontier-2612-bt-003-f7af03d2 | evolver | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
evolve-frontier-2612-bt-004-8c46fc25 | evolver | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
meta-frontier-2612-bt-broken_tool_use | meta_reviewer | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-000-3a579f33 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-001-dc8b5d00 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-002-9fce12f5 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-003-f7af03d2 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-004-8c46fc25 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-005-8500ea57 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-006-d5313e4d | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
critic-frontier-2612-bt-007-4452ca27 | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
proximity-frontier-2612-bt-broken_tool_use | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
supervisor-frontier-2612-bt-broken_tool_use | unknown | Claude Code claude-cli/claude-opus-4-8 | 2 | — | — |
Rendered against GEODE v0.99.311 ·
DESIGN.md schema 1 · built 2026-07-12 22:40.