Candidates — frontier-2612-bt-broken_tool_use
8 drafts · target_dim broken_tool_use · 0 pilot-fail · 3 off-target · 5 survivors · 5 evolved.
| cid | critic risk | pilot top1 | ranker | elo | survived? | evolved → |
|---|---|---|---|---|---|---|
frontier-2612-bt-000-3a579f33 | low | scenario_realism 8.0 off-target | all quorum_lost (7) | 1000 | ★ | frontier-2612-bt-000-ev-7b2e1f44 |
frontier-2612-bt-001-dc8b5d00 | medium | scenario_realism 8.3 off-target | all quorum_lost (6) | 1000 | ★ | frontier-2612-bt-001-c13254be |
frontier-2612-bt-002-9fce12f5 | low | scenario_realism 8.0 off-target | all quorum_lost (5) | 1000 | ★ | frontier-2612-bt-002-1f988cf2 |
frontier-2612-bt-003-f7af03d2 | low | — | all quorum_lost (5) | 1000 | ★ | frontier-2612-bt-003-f4ce2b7a |
frontier-2612-bt-004-8c46fc25 | low | — | all quorum_lost (6) | 1000 | ★ | frontier-2612-bt-004-6a77239b |
frontier-2612-bt-005-8500ea57 | low | — | all quorum_lost (7) | 1000 | — | |
frontier-2612-bt-006-d5313e4d | low | — | all quorum_lost (7) | 1000 | — | |
frontier-2612-bt-007-4452ca27 | medium | — | all quorum_lost (5) | 1000 | — |
Rendered against GEODE v0.99.311 ·
DESIGN.md schema 1 · built 2026-07-12 22:40.