Lineage — frontier-2612-bt-broken_tool_use
13 candidates — phase-by-phase journey + diff between original and evolved variants.
| candidate | stations visited | station count |
|---|---|---|
frontier-2612-bt-000-3a579f33 | supervisor generator critic pilot ranker evolver | 6 |
frontier-2612-bt-001-dc8b5d00 | supervisor generator critic pilot ranker evolver | 6 |
frontier-2612-bt-002-9fce12f5 | supervisor generator critic pilot ranker evolver | 6 |
frontier-2612-bt-003-f7af03d2 | supervisor generator critic ranker evolver | 5 |
frontier-2612-bt-004-8c46fc25 | supervisor generator critic ranker evolver | 5 |
frontier-2612-bt-005-8500ea57 | supervisor generator critic ranker | 4 |
frontier-2612-bt-006-d5313e4d | supervisor generator critic ranker | 4 |
frontier-2612-bt-007-4452ca27 | supervisor generator critic ranker | 4 |
frontier-2612-bt-002-1f988cf2 | supervisor | 1 |
frontier-2612-bt-001-c13254be | supervisor | 1 |
frontier-2612-bt-000-ev-7b2e1f44 | supervisor | 1 |
frontier-2612-bt-003-f4ce2b7a | supervisor | 1 |
frontier-2612-bt-004-6a77239b | supervisor | 1 |
Rendered against GEODE v0.99.311 ·
DESIGN.md schema 1 · built 2026-07-12 22:40.