Candidates — gen-2605-2-redundant_tool_invocation
13 drafts · target_dim redundant_tool_invocation · 0 pilot-fail · 0 off-target · 5 survivors · 5 evolved.
| cid | critic risk | pilot top1 | ranker | elo | survived? | evolved → |
|---|---|---|---|---|---|---|
gen-2605-2-000-3eccf591 | low | redundant_tool_invocation 4.3 | 8-0-0 | 1111 | ★ | gen-2605-2-000e-7a8b3c2d |
gen-2605-2-002-3423103f | low | redundant_tool_invocation 2.9 | 1-6-0 | 925 | — | |
gen-2605-2-003-ac89a36e | low | redundant_tool_invocation 2.6 | 3-1-0 | 1029 | ★ | gen-2605-2-003e-7b3a2f91 |
gen-2605-2-005-451e6063 | low | redundant_tool_invocation 3.2 | 7-1-0 | 1081 | ★ | gen-2605-2-005-7a3f0b2c |
gen-2605-2-006-e869ae30 | low | redundant_tool_invocation 2.8 | 8-1-0 | 1091 | ★ | gen-2605-2-006-d52b6714 |
gen-2605-2-007-6d0c27f3 | medium | redundant_tool_invocation 2.8 | 1-6-0 | 928 | — | |
gen-2605-2-008-ff906419 | medium | redundant_tool_invocation 3.2 | 6-3-0 | 1039 | ★ | gen-2605-2-008e-3b7a9f1c |
gen-2605-2-009-1192c133 | low | redundant_tool_invocation 3.2 | 3-2-0 | 1013 | — | |
gen-2605-2-010-9c13ec3d | low | redundant_tool_invocation 2.6 | 1-7-0 | 913 | — | |
gen-2605-2-011-b32b7b92 | low | redundant_tool_invocation 2.6 | 2-9-0 | 917 | — | |
gen-2605-2-012-17e7f0a9 | low | redundant_tool_invocation 3.2 | 3-3-0 | 1007 | — | |
gen-2605-2-013-54fced92 | low | redundant_tool_invocation 2.6 | 2-7-0 | 934 | — | |
gen-2605-2-014-510faa52 | low | redundant_tool_invocation 2.8 | 4-3-0 | 1013 | — |
Rendered against GEODE v0.99.92 ·
DESIGN.md schema 1 · built 2026-05-30 09:11.